Glen Aplin Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°44′20″S 151°52′46″E / 28.7388°S 151.8794°E | ||||||||||||||
Population | 566 (2021 census)[1] | ||||||||||||||
• Density | 14.70/km2 (38.08/sq mi) | ||||||||||||||
Postcode(s) | 4381 | ||||||||||||||
Elevation | 762 m (2,500 ft) | ||||||||||||||
Area | 38.5 km2 (14.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Southern Downs Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Glen Aplin is a rural locality in the Southern Downs Region, Queensland, Australia.[2] In the 2021 census, Glen Aplin had a population of 566 people.[1]
Census2021
was invoked but never defined (see the help page).