Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Skipton, Yorkshire, England | 23 January 1974|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Chappy, Boris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 191) | 13 June 2006 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992–2017 | Lancashire (squad no. 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 April 2016 |
Glen Chapple (born 23 January 1974) is an English cricket coach and former cricketer. He is an all-rounder, and represented the national team in a One Day International, as well as performing well for Lancashire over many years. He bowled right-arm fast-medium, and is a right-handed batsman. With six first-class centuries to his name, Chapple shares with Mark Pettini the record for fastest first-class century, scored against declaration bowling by Glamorgan in 1993, coming off just 27 balls.
Chapple played a single One Day International for England, against Ireland in 2006 but was injured after bowling one over. After Stuart Law left the club, Chapple was appointed as Lancashire's captain from the 2009 season onwards and led the county to victory in the 2011 County Championship. That year he became the fifth player to score 7,000 runs and take 700 wickets for Lancashire. In 2012 he was named as one of Wisden's five Cricketers of the Year.
Since 2017, Chapple has been the head coach of Lancashire.[1]