Glenreagh New South Wales | |
---|---|
Coordinates | 30°03′S 152°59′E / 30.050°S 152.983°E |
Population | 562 (2021 census)[1] |
Postcode(s) | 2450 |
LGA(s) | Clarence Valley |
State electorate(s) | Clarence |
Federal division(s) | Page |
Glenreagh is a small town in the Clarence Valley in the Northern Rivers region of north-eastern New South Wales, Australia. At the 2021 census, Glenreagh had a population of 562 people.[1]
It is on the North Coast railway line, completed to Glenreagh in 1915. A picturesque branch was opened from Glenreagh to Dorrigo in 1924, but was difficult to maintain due to the steep terrain and high rainfall and it was closed in 1972 after a washaway. The Glenreagh to Ulong section is proposed for reopening as a heritage tourist railway by the Glenreagh Mountain Railway.
Year | Pop. | ±% |
---|---|---|
1971 | 222 | — |
1976 | 210 | −5.4% |
1981 | 233 | +11.0% |
1986 | 252 | +8.2% |
1991 | 285 | +13.1% |
1996 | 276 | −3.2% |
2001 | 280 | +1.4% |
2006 | 422 | +50.7% |
2011 | 477 | +13.0% |
2016 | 484 | +1.5% |
2021 | 562 | +16.1% |
Source: Australian Bureau of Statistics data.[2][3] |