Former names | Appalachian Power Park (2005-2022) |
---|---|
Address | 601 Morris Street Charleston, WV 25301 |
Coordinates | 38°20′56.5″N 81°37′30.4″W / 38.349028°N 81.625111°W |
Owner | City of Charleston |
Operator | Palisades Baseball |
Executive suites | 14 luxury seating boxes[1] |
Capacity | 4,500 |
Field size | Left Field: 330 ft (101 m) Center Field: 400 ft (122 m) Right Field: 320 ft (98 m) |
Surface |
|
Construction | |
Broke ground | March 18, 2004[2] |
Opened | April 14, 2005 |
Construction cost | $25 million ($39 million in 2023 dollars[3]) |
Architect | HNTB |
Services engineer | Henderson Engineers, Inc.[4] |
General contractor | BBL Carlton, LLC[1] |
Tenants | |
|
GoMart Ballpark is the current home field for the Charleston Dirty Birds, a baseball team in the Atlantic League of Professional Baseball.[5][6] It also has been used by the baseball programs of West Virginia University, Marshall University, and the University of Charleston. The stadium, which opened in April 2005, is located in the East End of Charleston, West Virginia. It seats 4,500 fans and cost $25 million to build. The dimensions of the field are as follows: left field - 330 feet, center field - 400 feet, right field - 320 feet.
Charleston Alley Cats Stadium