General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Moosrainer Straße 1 Murnau am Staffelsee, Bavaria Germany | ||||||||||
Coordinates | 47°40′1.2″N 11°8′14.6″E / 47.667000°N 11.137389°E | ||||||||||
Owned by | DB Netz | ||||||||||
Operated by | DB Station&Service | ||||||||||
Line(s) | Ammergau Railway (KBS 963) | ||||||||||
Distance | 5.6 km (3.5 mi) from Murnau[1] | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 1 | ||||||||||
Train operators | DB Regio Bayern | ||||||||||
Other information | |||||||||||
Station code | 2228 | ||||||||||
DS100 code | MGRA | ||||||||||
IBNR | 8002343 | ||||||||||
Category | 7[2] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Grafenaschau station (German: Haltepunkt Grafenaschau) is a railway station in the municipality of Murnau am Staffelsee, in Bavaria, Germany. It is located on the Ammergau Railway of Deutsche Bahn.[1] The station is named for the village of Grafenaschau in the municipality of Schwaigen, located roughly 3 kilometres (1.9 mi) to the southwest.