Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gregory Richard John Matthews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Newcastle, New South Wales, Australia | 15 December 1959|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Mo, Moey[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 180 cm (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm off-spinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 322) | 26 December 1983 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 6 January 1993 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 78) | 8 January 1984 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 18 January 1993 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982/83–1997/98 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 6 April 2010 |
Gregory Richard John Matthews (born 15 December 1959) is a New South Wales and Australian former cricket all rounder (off-spin bowler and left-handed batsman). He was popular with fans as "a tough, useful, determined little cricketer; a steady, flat, off-spin bowler; a staunch, correct left-hand bat; and a brilliant fielder.... also a cocky, slightly zany character."[2]
When Australian cricket was in the doldrums in the 1980s "his dashing batsmanship and growing ability as a spin bowler suddenly elevated Matthews to a position of a national hero".[3] He made centuries in times of crisis against New Zealand and India in 1985–86, took ten wickets in the Tied Test at Madras and batted well against England in 1986–87.
Thereafter his career declined as the "effervescent and unorthodox"[3] Matthews did not fit in with the rest of the Australian Test team. As Australia rose to dominance in the 1990s Matthews proved to be "not good enough in either of the game's main departments to make a lasting impact as a Test all-rounder"[4] and despite a century against England in 1990–91 he played only irregularly and was finally dropped in 1993. He continued to play with success for New South Wales until he retired in 1997.