Hamley South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 34°05′02″S 137°36′01″E / 34.083790°S 137.600230°E | ||||||||||||||
Population | 31 (SAL 2021)[2] | ||||||||||||||
Established | 1999[1] | ||||||||||||||
Postcode(s) | 5558[3] | ||||||||||||||
Time zone | ACST (UTC+9:30) | ||||||||||||||
• Summer (DST) | ACST (UTC+10:30) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Copper Coast Council[1] | ||||||||||||||
State electorate(s) | Narungga[4] | ||||||||||||||
Federal division(s) | Grey[5] | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Footnotes | Distances[3] Coordinates[1] Climate[6] Adjoining localities[1] |
Hamley is a locality in the Australian state of South Australia located on the Yorke Peninsula on the southern side of the urban area associated with Moonta about 130 kilometres (81 miles) north-west of the Adelaide city centre.[3][1]