Hendra | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Chermside Street, Hendra | ||||||||||
Coordinates | 27°25′19″S 153°03′45″E / 27.4220°S 153.0626°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | Pinkenba | ||||||||||
Distance | 8.00 kilometres from Central | ||||||||||
Platforms | 1 | ||||||||||
Tracks | 1 | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Bicycle facilities | Yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | Unstaffed | ||||||||||
Station code | 600432 | ||||||||||
Fare zone | go card 1 | ||||||||||
Website | Queensland Rail | ||||||||||
History | |||||||||||
Opened | 3 September 1882 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Hendra railway station is located on the Pinkenba line in Queensland, Australia. It serves the Brisbane suburb of Hendra.