Hertford loop line | |||
---|---|---|---|
Overview | |||
Status | Operational | ||
Owner | Network Rail | ||
Locale | Greater London East of England | ||
Termini | |||
Stations | 11 | ||
Service | |||
Type | Heavy rail | ||
System | National Rail | ||
Services | 1 | ||
Operator(s) | Great Northern | ||
Depot(s) | Hornsey EMUD | ||
Rolling stock | Class 717 "Desiro City" | ||
History | |||
Opened | 1871—1924 | ||
Technical | |||
Line length | 24 mi (39 km) | ||
Number of tracks | 2 | ||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
Loading gauge | W9 | ||
Route availability | RA 7-9 | ||
Electrification | 25 kV AC OHLE | ||
Operating speed | Maximum 75 mph (121 km/h) | ||
|
Hertford Loop Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Hertford loop line[1][2] (also known colloquially as the Hertford Loop) is a branch of the East Coast Main Line, part of the Northern City Line commuter route to London for Hertford and other Hertfordshire towns and an occasional diversion route for the main line. The line is part of the Network Rail Strategic Route 8, SRS 08.03 and is classified as a London and South East Commuter line.[3]