Houston | |
---|---|
Coordinates: 61°36′30″N 149°46′25″W / 61.60833°N 149.77361°W | |
Country | United States |
State | Alaska |
Borough | Matanuska-Susitna |
Incorporated | June 6, 1966[1] |
Government | |
• Mayor | Carter Cole |
• State senator | Mike Shower (R) |
• State rep. | Kevin McCabe (R) |
Area | |
• Total | 25.26 sq mi (65.41 km2) |
• Land | 23.94 sq mi (62.01 km2) |
• Water | 1.32 sq mi (3.41 km2) |
Elevation | 249 ft (76 m) |
Population (2020) | |
• Total | 1,975 |
• Estimate (2022)[3] | 2,100 |
• Density | 82.50/sq mi (31.85/km2) |
Time zone | UTC-9 (Alaska (AKST)) |
• Summer (DST) | UTC-8 (AKDT) |
ZIP code | 99694 |
Area code | 907 |
FIPS code | 02-33800 |
GNIS feature ID | 1416613 |
Website | www.houstonak.com |
Houston is a city in Matanuska-Susitna Borough, Alaska, United States. It is part of the Anchorage, Alaska Metropolitan Statistical Area. It is located roughly 33 miles from downtown Anchorage, though it is a 57-mile drive between the two points.[4] The population was 1,975 at the 2020 census, up from 1,912 in 2000.[5]