Hove | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Addison Road, Hove | ||||||||||
Coordinates | 35°00′44″S 138°31′25″E / 35.0123°S 138.5237°E | ||||||||||
Owned by | Department for Infrastructure & Transport | ||||||||||
Operated by | Adelaide Metro | ||||||||||
Line(s) | Seaford | ||||||||||
Distance | 14.6 km from Adelaide | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Bus routes | 262 & 265 to City & Westfield Marion | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | Yes | ||||||||||
Bicycle facilities | Yes | ||||||||||
History | |||||||||||
Opened | 1914 | ||||||||||
Services | |||||||||||
|
Hove railway station is located on the Seaford line.[1] Situated in the south-western Adelaide suburb of Hove, it is 14.6 kilometres from Adelaide station.