Hurstpierpoint and Sayers Common | |
---|---|
Hurstpierpoint High Street | |
Location within West Sussex | |
Area | 20.30 km2 (7.84 sq mi) [1] |
Population | 6,264 [1] 2001 Census 7,112 (2011 Census)[2] |
• Density | 309/km2 (800/sq mi) |
OS grid reference | TQ268183 |
• London | 38 miles (61 km) N |
Civil parish |
|
District | |
Shire county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | HASSOCKS |
Postcode district | BN6 |
Dialling code | 01273 |
Police | Sussex |
Fire | West Sussex |
Ambulance | South East Coast |
UK Parliament | |
Website | http://www.hurstpierpoint-pc.org.uk/ |
Hurstpierpoint and Sayers Common is a civil parish in Mid Sussex District, West Sussex, England.