Inglewood Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°55′01″S 115°52′59″E / 31.917°S 115.883°E | ||||||||||||||
Population | 5,837 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6052 | ||||||||||||||
Area | 2.9 km2 (1.1 sq mi) | ||||||||||||||
Location | 5 km (3 mi) NE of Perth CBD | ||||||||||||||
LGA(s) | City of Stirling | ||||||||||||||
State electorate(s) | Maylands, Mount Lawley | ||||||||||||||
Federal division(s) | Perth | ||||||||||||||
|
Inglewood is an inner-city suburb of Perth, Western Australia, 4 kilometres (2 mi) north-east of its central business district. It is located within the local government area of the City of Stirling.