This article needs additional citations for verification. (July 2013) |
Iriga | |
---|---|
City of Iriga | |
From top, then left to right Mount Asog • Iriga City Proper • Iriga Plaza Hotel • Iriga City Coloseum • Iriga City Sign | |
Location within the Philippines | |
Coordinates: 13°25′23″N 123°24′44″E / 13.4231°N 123.4122°E | |
Country | Philippines |
Region | Bicol Region |
Province | Camarines Sur |
District | 5th district |
Founded | 1578 (as a visita) |
Founded | 1683 (as a pueblo) |
Cityhood | September 3, 1968 |
Barangays | 36 (see Barangays) |
Government | |
• Type | Sangguniang Panlungsod |
• Mayor | Wilfred Rex C. Oliva |
• Vice Mayor | Edsel S. Dimaiwat |
• Representative | Miguel Luis R. Villafuerte |
• City Council | Members |
• Electorate | 73,526 voters (2022) |
Area | |
• Total | 137.35 km2 (53.03 sq mi) |
Elevation | 129 m (423 ft) |
Highest elevation | 1,409 m (4,623 ft) |
Lowest elevation | 0 m (0 ft) |
Population (2020 census)[3] | |
• Total | 114,457 |
• Density | 830/km2 (2,200/sq mi) |
• Households | 25,276 |
Economy | |
• Income class | 4th city income class |
• Poverty incidence | 28.45 |
• Revenue | ₱ 753.5 million (2020), 322.1 million (2012), 357.2 million (2013), 390.7 million (2014), 461.4 million (2015), 479.4 million (2016), 533.6 million (2017), 582.7 million (2018), 642 million (2019), 754.7 million (2021), 997.6 million (2022) |
• Assets | ₱ 1,360 million (2020), 471.1 million (2012), 583 million (2013), 621.6 million (2014), 686.9 million (2015), 675.7 million (2016), 733.6 million (2017), 973.9 million (2018), 1,082 million (2019), 1,350 million (2021), 1,535 million (2022) |
• Expenditure | ₱ 677.5 million (2020), 295.8 million (2012), 310.5 million (2013), 377.5 million (2014), 391.7 million (2015), 443.1 million (2016), 470.2 million (2017), 465.9 million (2018), 522.2 million (2019), 754 million (2021), 790.6 million (2022) |
• Liabilities | ₱ 796.5 million (2020), 241.9 million (2012), 294.2 million (2013), 320.2 million (2014), 257.4 million (2015), 237.7 million (2016), 268.3 million (2017), 401.7 million (2018), 510.2 million (2019), 754 million (2021), 792.1 million (2022) |
Service provider | |
• Electricity | Camarines Sur 3 Electric Cooperative (CASURECO 3) |
Time zone | UTC+8 (PST) |
ZIP code | 4431 |
PSGC | |
IDD : area code | +63 (0)54 |
Native languages | Rinconada Bikol Central Bikol Tagalog |
Website | www |
Iriga, officially the City of Iriga (Rinconada Bikol: Syudad ka Iriga; Central Bikol: Syudad nin Iriga; Filipino: Lungsod ng Iriga), is a component city in the province of Camarines Sur, Philippines. According to the 2020 census, it has a population of 114,457 people.[3]