Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James George Castell Rowe | |||||||||||||||||||||
Born | Farnborough, London, England | 4 July 1979|||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||
Relations | Charles Rowe (father) | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
2001 | Durham UCCE | |||||||||||||||||||||
2002 | Kent Cricket Board | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricInfo, 13 November 2010 |
James George Castell Rowe (born 4 July 1979) is a former English cricketer who made three first-class cricket appearances for Durham University Centre of Cricketing Excellence in 2001. Rowe batted left-handed. He was born at Farnborough in south-east London and was educated at Tonbridge School in Kent.
After playing some Second XI cricket for Essex County Cricket Club in 2000,[1] Rowe made his first-class debut for Durham UCCE against Durham County Cricket Club in April 2001. During the 2001 season, he represented the University in two further first-class matches against Lancashire and Worcestershire[2] as well as playing for Kent County Cricket Club's Second XI.[1] He scored 128 runs at a batting average of 42.66, with highest score of 74 not out, his only first-class half century.[3]
Rowe graduated from Durham University (Hatfield College) in 2001.[4]
The following season he represented the Kent Cricket Board in a single List A match against Hampshire County Cricket Club in the 2002 Cheltenham & Gloucester Trophy, scoring 30 runs.[5][6]