Jardine Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°03′25″S 150°24′07″E / 23.0569°S 150.4019°E | ||||||||||||||
Population | 72 (2021 census)[1] | ||||||||||||||
• Density | 1.173/km2 (3.037/sq mi) | ||||||||||||||
Postcode(s) | 4702 | ||||||||||||||
Elevation | 20–30 m (66–98 ft) | ||||||||||||||
Area | 61.4 km2 (23.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Livingstone Shire | ||||||||||||||
State electorate(s) | Mirani | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
|
Jardine is a rural locality in the Livingstone Shire, Queensland, Australia.[2] In the 2021 census, Jardine had a population of 72 people.[1]
Census2021
was invoked but never defined (see the help page).