Jerona Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 19°26′47″S 147°14′17″E / 19.4465°S 147.2380°E | ||||||||||||||
Population | 41 (2021 census)[1] | ||||||||||||||
• Density | 0.354/km2 (0.918/sq mi) | ||||||||||||||
Postcode(s) | 4809 | ||||||||||||||
Area | 115.7 km2 (44.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Shire of Burdekin | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Dawson | ||||||||||||||
|
Jerona is a rural town and coastal locality in the Shire of Burdekin, Queensland, Australia.[2][3] In the 2021 census, the locality of Jerona had a population of 41 people.[1]
Census2021
was invoked but never defined (see the help page).