This article needs additional citations for verification. (October 2016) |
Personal information | |||
---|---|---|---|
Full name | James Hagan | ||
Date of birth | 21 January 1918 | ||
Place of birth | Washington, County Durham, England | ||
Date of death | 26 February 1998 | (aged 80)||
Position(s) | Inside forward | ||
Youth career | |||
Washington Colliery | |||
Usworth Colliery | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1933 | Liverpool | 0 | (0) |
1935–1938 | Derby County | 30 | (7) |
1938–1958 | Sheffield United | 361 | (117) |
Total | 391 | (124) | |
International career | |||
1941–1946 | England (War-Time)[1] | 16 | (11) |
1948 | England | 1 | (0) |
Managerial career | |||
1958–1962 | Peterborough United | ||
1963–1967 | West Bromwich Albion | ||
1970–1973 | Benfica | ||
1976–1977 | Sporting CP | ||
1978 | Boavista | ||
1978–1979 | Boavista | ||
1979–1980 | Vitória Setúbal | ||
1980–1981 | Belenenses | ||
1981–1982 | G.D. Estoril Praia | ||
*Club domestic league appearances and goals |
James Hagan (21 January 1918 – 26 February 1998)[2] was an English football player and manager. He played between 1938 and 1958 for Sheffield United and once for England.[3] As manager he had his greatest successes with S.L. Benfica in the early 1970s.[4][5][6]
{{cite web}}
: CS1 maint: numeric names: authors list (link)