Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Stone | ||||||||||||||||||||||||||
Born | Southampton, Hampshire, England | 29 November 1876||||||||||||||||||||||||||
Died | 15 November 1942 Maidenhead, Berkshire, England | (aged 65)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Role | Wicketkeeper-batsman | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1900–1914 | Hampshire | ||||||||||||||||||||||||||
1920 | Berkshire | ||||||||||||||||||||||||||
1922–1923 | Glamorgan | ||||||||||||||||||||||||||
Umpiring information | |||||||||||||||||||||||||||
FC umpired | 239 (1912–1934) | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 27 April 2017 |
James Stone (29 November 1876 – 15 November 1942) was an English first-class cricketer and umpire. A batsman and wicket-keeper, he played for Hampshire and Glamorgan between 1900 and 1923, making over 300 first-class appearances, in which he scored over 10,000 runs and claimed over 400 dismissals as a wicket-keeper. He later stood as an umpire in nearly 240 matches between 1912 and 1934.