Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jonathan Michael Douglas | ||||||||||||||||
Date of birth | [1] | 22 November 1981||||||||||||||||
Place of birth | Monaghan, Ireland[1] | ||||||||||||||||
Height | 5 ft 11 in (1.80 m)[1] | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Youth career | |||||||||||||||||
Lisnaskea Rovers | |||||||||||||||||
Monaghan United | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
2000–2006 | Blackburn Rovers | 16 | (1) | ||||||||||||||
2002–2003 | → Chesterfield (loan) | 7 | (1) | ||||||||||||||
2003–2004 | → Blackpool (loan) | 16 | (3) | ||||||||||||||
2004–2005 | → Gillingham (loan) | 10 | (0) | ||||||||||||||
2005–2006 | → Leeds United (loan) | 40 | (5) | ||||||||||||||
2006–2009 | Leeds United | 104 | (5) | ||||||||||||||
2009–2011 | Swindon Town | 84 | (1) | ||||||||||||||
2011–2015 | Brentford | 169 | (17) | ||||||||||||||
2015–2017 | Ipswich Town | 59 | (3) | ||||||||||||||
2020– | Richmond & Kew | 21 | (1) | ||||||||||||||
Total | 505 | (36) | |||||||||||||||
International career | |||||||||||||||||
1998 | Republic of Ireland U16 | 1 | (0) | ||||||||||||||
2004–2007 | Republic of Ireland | 8 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals, correct as of 17:27, 11 October 2020 (UTC) |
Jonathan Michael Douglas (born 22 November 1981) is an Irish former professional footballer who played as a midfielder. He has represented the Republic of Ireland at international level.