Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Margaret Joyce Cooper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Troup, Ceylon | 18 April 1909|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 22 July 2002 Chichester, England | (aged 93)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke, freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Mermaid Swimming Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Margaret Joyce Cooper (18 April 1909 – 22 July 2002), later known by her married name Joyce Badcock, was an English competitive swimmer who represented Great Britain at the Olympics and European championships, and England at the British Empire Games, during the late 1920s and early 1930s.