Karara Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 28°12′29″S 151°33′56″E / 28.2080°S 151.5655°E | ||||||||||||||
Population | 128 (2021 census)[1] | ||||||||||||||
• Density | 0.3625/km2 (0.939/sq mi) | ||||||||||||||
Postcode(s) | 4352 | ||||||||||||||
Elevation | 477 m (1,565 ft) | ||||||||||||||
Area | 353.1 km2 (136.3 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Southern Downs Region | ||||||||||||||
State electorate(s) | Southern Downs | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Karara (/kərærə/) is a rural town and locality in the Southern Downs Region, Queensland, Australia.[2][3] In the 2021 census, the locality of Karara had a population of 128 people.[1]
Census2021
was invoked but never defined (see the help page).