Kenmore Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°30′54″S 152°56′19″E / 27.5149°S 152.9386°E | ||||||||||||||
Population | 9,675 (2021 census)[1] | ||||||||||||||
• Density | 1,668/km2 (4,320/sq mi) | ||||||||||||||
Postcode(s) | 4069 | ||||||||||||||
Area | 5.8 km2 (2.2 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 13.6 km (8 mi) SW of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Pullenvale Ward)[2] | ||||||||||||||
State electorate(s) | Moggill | ||||||||||||||
Federal division(s) | Ryan | ||||||||||||||
|
Kenmore is a riverside suburb in the City of Brisbane, Queensland, Australia.[3] In the 2021 census, Kenmore had a population of 9,675 people.[1]
Census2021
was invoked but never defined (see the help page).