Born | New Westminster, British Columbia | November 13, 1988|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Canadian | |||||||||||||||||
Height | 6 ft 4 in (1.93 m) | |||||||||||||||||
Weight | 220 pounds (100 kg) | |||||||||||||||||
Shoots | Right | |||||||||||||||||
Position | Midfield | |||||||||||||||||
NCAA team | Stony Brook (2011) | |||||||||||||||||
NLL draft | 1st overall, 2011 Philadelphia Wings | |||||||||||||||||
NLL team Former teams | Philadelphia Wings New England Black Wolves Toronto Rock Philadelphia Wings | |||||||||||||||||
MLL draft | 1st overall, 2011 Hamilton Nationals | |||||||||||||||||
MLL teams | Hamilton Nationals Florida Launch Chesapeake Bayhawks Charlotte Hounds New York Lizards | |||||||||||||||||
MSL team | Peterborough Lakers | |||||||||||||||||
Pro career | 2012– | |||||||||||||||||
Nickname | Big Cat | |||||||||||||||||
Medal record
|
Kevin Crowley (born November 13, 1988, in New Westminster, British Columbia) is a Canadian professional lacrosse player for the Vancouver Warriors in the National Lacrosse League Crowley is the first of only three players in the history of lacrosse to be drafted first overall in both the NLL and MLL/PLL drafts, with Lyle Thompson and Jeff Teat following him. Crowley attended New Westminster Secondary School and played his collegiate lacrosse at Stony Brook University and Simon Fraser University