Keyser, West Virginia
The Irish Settlement (c.1752)
Paddy Town (c.1752-1855) Wind Lea (1855-c.1860) New Creek (c.1860-1874) | |
---|---|
Nickname: Friendliest City in the USA | |
Coordinates: 39°26′22″N 78°58′56″W / 39.43944°N 78.98222°W | |
Country | United States |
State | West Virginia |
County | Mineral |
Incorporated/Chartered | 1874/1913 |
Government | |
• Type | Mayor-council government |
• Mayor | Damon Tillman |
• Council Members |
|
Area | |
• Total | 1.98 sq mi (5.12 km2) |
• Land | 1.98 sq mi (5.12 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 968 ft (295 m) |
Population | |
• Total | 4,853 |
• Estimate (2021)[4] | 4,860 |
• Density | 2,488.61/sq mi (960.77/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 26726 |
Area code | 304 |
FIPS code | 54-43492[5] |
GNIS feature ID | 2390605[3] |
Website | Official website |
Keyser (/ˈkaɪ.zər/) is a city in and the county seat of Mineral County, West Virginia. It is part of the Cumberland, MD-WV Metropolitan Statistical Area. The population was 4,853 at the 2020 census.[6][4]