Kiara Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°52′55″S 115°56′20″E / 31.882°S 115.939°E | ||||||||||||||
Population | 1,776 (SAL 2021)[1] | ||||||||||||||
Postcode(s) | 6054 | ||||||||||||||
Area | 1.4 km2 (0.5 sq mi) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Swan | ||||||||||||||
State electorate(s) | Bassendean | ||||||||||||||
Federal division(s) | Cowan | ||||||||||||||
|
Kiara is a suburb of Perth, Western Australia, situated approximately 11 kilometres (7 mi) northeast of Perth's central business district and 8 kilometres (5 mi) from Midland, and located within the City of Swan local government area.
Schools in Kiara are Kiara College and Good Shepherd Catholic School.