General information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Location | Kirkby Stephen, Eden England | ||||||||||
Coordinates | 54°27′18″N 2°22′07″W / 54.4549076°N 2.3687030°W | ||||||||||
Grid reference | NY762066 | ||||||||||
Owned by | Network Rail | ||||||||||
Managed by | Northern Trains | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 2 | ||||||||||
Other information | |||||||||||
Station code | KSW | ||||||||||
Classification | DfT category F2 | ||||||||||
History | |||||||||||
Original company | Midland Railway | ||||||||||
Pre-grouping | Midland Railway | ||||||||||
Post-grouping | London, Midland and Scottish Railway British Rail (London Midland Region) | ||||||||||
Key dates | |||||||||||
1 May 1876 | Opened as Kirkby Stephen | ||||||||||
1 October 1900 | Renamed Kirkby Stephen and Ravenstonedale | ||||||||||
8 June 1953 | Renamed Kirkby Stephen West | ||||||||||
6 May 1968 | Renamed Kirkby Stephen | ||||||||||
4 May 1970 | Closed | ||||||||||
14 July 1986 | Reopened | ||||||||||
Passengers | |||||||||||
2018/19 | 27,654 | ||||||||||
2019/20 | 30,912 | ||||||||||
2020/21 | 5,572 | ||||||||||
2021/22 | 25,758 | ||||||||||
2022/23 | 29,888 | ||||||||||
Services | |||||||||||
| |||||||||||
| |||||||||||
|
Kirkby Stephen is a railway station in Eden in Cumbria, England, on the Settle and Carlisle Line, which runs between Carlisle and Leeds via Settle. The station is situated 1.5 miles (2.4 km) south-west of the market town of Kirkby Stephen, just within the civil parish of Wharton, and also serves the nearby villages of Newbiggin-on-Lune and Ravenstonedale. It lies 41 miles 35 chains (66.7 km) south of Carlisle, and is owned by Network Rail and managed by Northern Trains.