Kirkwood, Pennsylvania | |
---|---|
Coordinates: 39°51′22″N 76°04′37″W / 39.85611°N 76.07694°W | |
Country | United States |
State | Pennsylvania |
County | Lancaster |
Township | Colerain |
Area | |
• Total | 2.23 sq mi (5.76 km2) |
• Land | 2.22 sq mi (5.75 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 518 ft (158 m) |
Population | |
• Total | 388 |
• Density | 174.62/sq mi (67.43/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Code | 17536 |
FIPS code | 42-39944 |
GNIS feature ID | 1203948[3] |
Kirkwood is an unincorporated farming town and census-designated place (CDP) in Colerain Township, Lancaster County, Pennsylvania, United States. It is part of the Lancaster Metro area, in Pennsylvania Dutch Country.