Kooragang Newcastle, New South Wales | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 32°52′34″S 151°46′4″E / 32.87611°S 151.76778°E | ||||||||||||||
Population | 0 (2016 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.00/sq mi) | ||||||||||||||
Postcode(s) | 2304 | ||||||||||||||
Elevation | 3 m (10 ft)[Note 1] | ||||||||||||||
Area | 35.4 km2 (13.7 sq mi)[Note 2] | ||||||||||||||
Time zone | AEST (UTC+10) | ||||||||||||||
• Summer (DST) | AEDT (UTC+11) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | City of Newcastle[2] | ||||||||||||||
Region | Hunter[2] | ||||||||||||||
County | Northumberland[3] | ||||||||||||||
Parish | Newcastle[3] | ||||||||||||||
State electorate(s) | Newcastle[4] | ||||||||||||||
Federal division(s) | Newcastle[5] | ||||||||||||||
| |||||||||||||||
|
Kooragang (/ˈkuːrəɡæŋ/)[7] is the largest suburb of the city of Newcastle, in the Hunter Region of New South Wales, Australia.[2] Dominated by Kooragang Island, the eastern part of the suburb is primarily industrial, while the western part of the suburb consists of nature reserves.[8] Covering an area of 35.4 km2 (13.7 sq mi), at the 2016 census, there were no people living in the suburb.[1]
Cite error: There are <ref group=Note>
tags on this page, but the references will not show without a {{reflist|group=Note}}
template (see the help page).