Kwong Siu-hing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Born | [鄺肖卿] Error: {{Lang}}: invalid parameter: |labels= (help) December 2, 1929 | ||||||||||
Occupation | company director | ||||||||||
Years active | 2008–2011 | ||||||||||
Board member of | Sun Hung Kai Properties (former chairperson and non-executive director) | ||||||||||
Spouse | Kwok Tak-seng | ||||||||||
Children | |||||||||||
Chinese name | |||||||||||
Traditional Chinese | 鄺肖卿 | ||||||||||
Simplified Chinese | 邝肖卿 | ||||||||||
Jyutping | kwong3 ciu3 hing1 | ||||||||||
|
Kwong Siu-hing, or sometimes Kwok Kwong Siu-hing (Chinese: 郭鄺肖卿;[2] born 2 December 1929[3]), is the matriarch of the Kwok family. She controls the conglomerate Sun Hung Kai Properties, the largest property developer in Hong Kong as of 2019.[4] As of 2008, Kwong effectively controls about 41.53% of SHK Properties' shares through a family trust, so she was deemed as the largest shareholder of the company, with a net worth of 12.1 billion dollars as of July 2020.[5][6]
scmp2012
was invoked but never defined (see the help page).2008chairman
was invoked but never defined (see the help page).