La Conversion | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Lutry Switzerland | ||||||||||||||
Coordinates | 46°30′47.1024″N 6°40′41.9725″E / 46.513084000°N 6.678325694°E | ||||||||||||||
Elevation | 501 m (1,644 ft) | ||||||||||||||
Owned by | Swiss Federal Railways | ||||||||||||||
Line(s) | Lausanne–Bern line | ||||||||||||||
Distance | 4.0 km (2.5 mi) from Lausanne[1] | ||||||||||||||
Platforms | 2 side platforms | ||||||||||||||
Tracks | 2 | ||||||||||||||
Train operators | Swiss Federal Railways | ||||||||||||||
Connections | tl buses[2] | ||||||||||||||
Construction | |||||||||||||||
Parking | 62 | ||||||||||||||
Bicycle facilities | 4 | ||||||||||||||
Accessible | Yes | ||||||||||||||
Other information | |||||||||||||||
Station code | 8504010 (CVN) | ||||||||||||||
Fare zone | 12 (mobilis)[3] | ||||||||||||||
Passengers | |||||||||||||||
2023 | 1'100 per weekday[4] (SBB) | ||||||||||||||
Services | |||||||||||||||
| |||||||||||||||
|
La Conversion railway station (French: Gare de La Conversion) is a railway station in the municipality of Lutry, in the Swiss canton of Vaud. It is an intermediate stop on the standard gauge Lausanne–Bern line of Swiss Federal Railways.[1]