La Gottaz | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Morges, Vaud Switzerland | ||||||||||
Coordinates | 46°30′25″N 6°29′2″E / 46.50694°N 6.48389°E | ||||||||||
Elevation | 398 m (1,306 ft) | ||||||||||
Owned by | Transports de la région Morges-Bière-Cossonay | ||||||||||
Line(s) | Bière–Apples–Morges line | ||||||||||
Distance | 0.98 km (0.61 mi) from Morges | ||||||||||
Platforms | 1 (1 side platform) | ||||||||||
Tracks | 1 | ||||||||||
Train operators | Transports de la région Morges-Bière-Cossonay | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 8501054 (GOT) | ||||||||||
Fare zone | 30 (mobilis)[1] | ||||||||||
History | |||||||||||
Opened | 1 July 1895 | ||||||||||
Services | |||||||||||
| |||||||||||
|
La Gottaz railway station (French: Gare de La Gottaz), is a railway station in the municipality of Morges, in the Swiss canton of Vaud. It is an intermediate stop on the 1,000 mm (3 ft 3+3⁄8 in) metre gauge Bière–Apples–Morges line of Transports de la région Morges-Bière-Cossonay.