LAFLIN 1500W 400S | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Former Chicago 'L' rapid transit station | |||||||||||
General information | |||||||||||
Location | 418 South Laflin Street Chicago, Illinois[1] | ||||||||||
Coordinates | 41°52′33″N 87°39′51″W / 41.87585°N 87.664212°W | ||||||||||
Owned by | Chicago Transit Authority | ||||||||||
Line(s) | Metropolitan main line | ||||||||||
Platforms | Originally 2 island platforms, later 1 island platform and 2 side platforms | ||||||||||
Tracks | 4 tracks | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
History | |||||||||||
Opened | May 6, 1895 | ||||||||||
Closed | December 9, 1951 | ||||||||||
Rebuilt | 1898–1914 (platforms reconfigured) 1905 (casket elevator added) | ||||||||||
Passengers | |||||||||||
1950 | 120,915 46.47% (CTA) | ||||||||||
Rank | 110 out of 123 | ||||||||||
Former services | |||||||||||
| |||||||||||
|
Laflin was a rapid transit station operated by the Chicago "L"'s Metropolitan West Side Elevated Railroad and located on its main line. The station existed from 1895 to 1951, when it was closed due to low ridership. The entire main line would soon be demolished for construction of the Eisenhower Expressway and its Congress Line, and the niche served by the Laflin would be filled by an entrance on the new line's Racine station.