Lancaster | |
---|---|
Town of Lancaster | |
Coordinates: 42°54′22″N 78°38′02″W / 42.90611°N 78.63389°W | |
Country | United States |
State | New York |
County | Erie County |
Incorporated | 1833 |
Named for | Lancaster, Massachusetts |
Government | |
• Supervisor | Ronald Ruffino (D)
|
Area | |
• Total | 37.94 sq mi (98.27 km2) |
• Land | 37.71 sq mi (97.66 km2) |
• Water | 0.23 sq mi (0.61 km2) |
Elevation | 712 ft (217 m) |
Population (2020) | |
• Total | 45,106 |
• Density | 1,144.53/sq mi (441.90/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EDT) |
ZIP codes | 14086 14043 14026 14221 (northwest part) |
Area code | 716 |
FIPS code | 36-029-41146 |
FIPS code | 36-41146 |
GNIS feature ID | 0955014 |
Website | lancasterny |
Lancaster is a town in Erie County, New York, United States, centered 14 miles east of downtown Buffalo. Lancaster is an outer ring suburb of Buffalo. As of the 2020 Census, the town population was 45,106.[2]
Located within the town is the village of Lancaster and the eastern half of the village of Depew. Depew's western half lies within the town of Cheektowaga.