LeRoy, Wisconsin | |
---|---|
Coordinates: 43°35′44″N 88°34′17″W / 43.59556°N 88.57139°W | |
Country | United States |
State | Wisconsin |
County | Dodge |
Area | |
• Total | 37.4 sq mi (96.8 km2) |
• Land | 36.6 sq mi (94.7 km2) |
• Water | 0.8 sq mi (2.1 km2) |
Elevation | 1,076 ft (328 m) |
Population (2000) | |
• Total | 1,116 |
• Density | 30.5/sq mi (11.8/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 55-43650[2] |
GNIS feature ID | 1583546[1] |
Website | http://www.townleroy.com |
LeRoy is a town in Dodge County, Wisconsin, United States. The population was 1,116 at the 2000 census. The unincorporated communities of Farmersville and LeRoy are located in the town.