Le Blanc Mesnil | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Rue Pierre Semard Blanc-Mesnil France | ||||||||||
Coordinates | 48°55′56″N 2°28′34″E / 48.9322°N 2.4761°E | ||||||||||
Operated by | SNCF | ||||||||||
Platforms | 2 island platforms | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Accessible | Yes, by prior reservation[1] | ||||||||||
Other information | |||||||||||
Station code | 87271478 | ||||||||||
Fare zone | 3 | ||||||||||
History | |||||||||||
Opened | 1980 | ||||||||||
Passengers | |||||||||||
2019 | 4,052,899[2] | ||||||||||
Services | |||||||||||
|
Le Blanc-Mesnil station is a station on the line B of the Réseau Express Régional, a hybrid suburban commuter and rapid transit line. It is named after the village of Blanc-Mesnil where the station is located.