Birth name | Leicester Malcolm Rutledge | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 12 April 1952 | ||||||||||||||||||||||||||||
Place of birth | Christchurch, New Zealand | ||||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||||
Weight | 92 kg (203 lb) | ||||||||||||||||||||||||||||
School | Riccarton High School | ||||||||||||||||||||||||||||
Notable relative(s) | Jason Rutledge (son) | ||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||
|
Leicester Malcolm Rutledge MNZM (born 12 April 1952) is a New Zealand former rugby union player. As a flanker, Rutledge represented Southland at a provincial level, and was a member of the New Zealand national side (the All Blacks), from 1978 to 1980. He played 31 matches for the All Blacks, including 13 internationals, and captained the side in one match against Combined Services on the 1978 tour of Britain and Ireland.[1]
In the 2022 New Year Honours, Rutledge was appointed a Member of the New Zealand Order of Merit, for services to rugby and the community.[2]