Personal information | |||
---|---|---|---|
Full name | William Bruce Gillion[1] | ||
Date of birth | [1] | 17 October 2002||
Place of birth | Auckland, New Zealand | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Auckland FC | ||
Number | 14 | ||
Youth career | |||
Drury United | |||
Manurewa | |||
Western Suburbs | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2021 | Western Suburbs | 33 | (6) |
2022–2024 | Auckland City | 59 | (23) |
2024– | Auckland FC | 3 | (0) |
International career‡ | |||
2023– | New Zealand U23 | 5 | (1) |
*Club domestic league appearances and goals, correct as of 2 November 2024 ‡ National team caps and goals, correct as of 30 July 2024 |
William Bruce Gillion (born 17 October 2002) is a New Zealand footballer who plays as a forward for A-League club Auckland FC.