Liaozhong
辽中区 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates: 41°30′36″N 122°43′48″E / 41.510°N 122.730°E[1] | ||||||||||||||||||||||||||||||||||||||||||
Country | People's Republic of China | |||||||||||||||||||||||||||||||||||||||||
Province | Liaoning | |||||||||||||||||||||||||||||||||||||||||
Sub-provincial city | Shenyang | |||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||
• Total | 1,648 km2 (636 sq mi) | |||||||||||||||||||||||||||||||||||||||||
Elevation | 16 m (53 ft) | |||||||||||||||||||||||||||||||||||||||||
Population (2010) | ||||||||||||||||||||||||||||||||||||||||||
• Total | 476,081 | |||||||||||||||||||||||||||||||||||||||||
• Density | 290/km2 (750/sq mi) | |||||||||||||||||||||||||||||||||||||||||
Time zone | UTC+8 (China Standard) | |||||||||||||||||||||||||||||||||||||||||
Postal code | 1102XX | |||||||||||||||||||||||||||||||||||||||||
Shenyang district map |
|
Liaozhong District (simplified Chinese: 辽中区; traditional Chinese: 遼中區; pinyin: Liáozhōng Qū) is one of ten districts of the prefecture-level city of Shenyang, the capital of Liaoning Province, Northeast China. The name of the district literally means "Central Liao[ning]", referring to its central location within the province. It lies 67 km (42 mi) southwest of the downtown of Shenyang, near the intersection of G1 Beijing–Harbin Expressway and G91 Liaozhong Ring Expressway. As of 2010[update], it had a population of 476,081 residing in an area of 1,648 km2 (636 sq mi). It is the southernmost county-level division of Shenyang City, bordering Xinmin City to the north, and Tiexi District to the northeast, as well as the prefecture-level cities of Liaoyang to the southeast, Anshan to the south and southwest, and Jinzhou to the west.