Lilydale Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°36′28″S 152°08′26″E / 27.6077°S 152.1405°E | ||||||||||||||
Population | 77 (2021 census)[1] | ||||||||||||||
• Density | 7.86/km2 (20.35/sq mi) | ||||||||||||||
Postcode(s) | 4344 | ||||||||||||||
Area | 9.8 km2 (3.8 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Lockyer Valley Region | ||||||||||||||
State electorate(s) | Lockyer | ||||||||||||||
Federal division(s) | Wright | ||||||||||||||
|
Lilydale is a rural locality in the Lockyer Valley Region, Queensland, Australia.[2] In the 2021 census, Lilydale had a population of 77 people.[1]
Census2021
was invoked but never defined (see the help page).