40°52′50″N 74°14′07″W / 40.88056°N 74.23528°W
This article needs additional citations for verification. (September 2024) |
Little Falls | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||||||||||
Location | Union Avenue, Little Falls, New Jersey 07424 | ||||||||||||||||||||||
Owned by | NJ Transit | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 1 revenue track and 1 siding | ||||||||||||||||||||||
Connections | NJT Bus: 11, 191, 704, and 705 (on Main Street) | ||||||||||||||||||||||
Construction | |||||||||||||||||||||||
Parking | 194 parking spaces | ||||||||||||||||||||||
Bicycle facilities | Lockers available | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | 1765 (Erie Railroad)[1] | ||||||||||||||||||||||
Fare zone | 8 | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Opened | January 1, 1873[2][3][4] | ||||||||||||||||||||||
Rebuilt | 1915[5] | ||||||||||||||||||||||
Electrified | Not electrified | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
2017 | 165 (average weekday)[6][7] | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Little Falls station is a NJ Transit station located at Union Avenue in Little Falls, New Jersey. The station, on the Montclair-Boonton Line is the first to receive limited revenue service due to the end of electrification at the site of the former Great Notch station.