Livermore | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 2418 Railroad Avenue Livermore, California | ||||||||||
Coordinates | 37°41′06″N 121°46′03″W / 37.6851°N 121.7676°W | ||||||||||
Line(s) | UP Oakland Subdivision[1] | ||||||||||
Platforms | 1 side platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Parking | free | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | Amtrak: LIV | ||||||||||
History | |||||||||||
Opened | October 19, 1998[2] | ||||||||||
Services | |||||||||||
| |||||||||||
Former services | |||||||||||
| |||||||||||
|
Livermore is a train station in downtown Livermore, California.