Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lucas Ramón Barrios Cáceres[1] | |||||||||||||
Date of birth | 13 November 1984 | |||||||||||||
Place of birth | San Fernando, Argentina | |||||||||||||
Height | 1.87 m (6 ft 2 in)[2] | |||||||||||||
Position(s) | Forward | |||||||||||||
Youth career | ||||||||||||||
Mitre[3] | ||||||||||||||
–1999 | Juventud de Liniers[3] | |||||||||||||
1999–2002[3] | Barracas Central[3] | |||||||||||||
2002 | Pacífico[3] | |||||||||||||
2002 | Huracán[4] | |||||||||||||
2002 | Argentinos Juniors[4] | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2002–2004 | Argentinos Juniors | 17 | (5) | |||||||||||
2003–2004 | → Tigre (loan) | 16 | (0) | |||||||||||
2004–2005 | Temuco | 28 | (12) | |||||||||||
2005–2006 | Tiro Federal | 12 | (1) | |||||||||||
2006–2007 | Cobreloa | 39 | (26) | |||||||||||
2007 | Atlas | 14 | (1) | |||||||||||
2008–2009 | Colo-Colo | 53 | (49) | |||||||||||
2009–2012 | Borussia Dortmund | 82 | (39) | |||||||||||
2012–2013 | Guangzhou Evergrande | 17 | (5) | |||||||||||
2013–2015 | Spartak Moscow | 16 | (2) | |||||||||||
2014–2015 | → Montpellier (loan) | 33 | (11) | |||||||||||
2015–2017 | Palmeiras | 22 | (6) | |||||||||||
2017 | Grêmio | 17 | (4) | |||||||||||
2018 | Argentinos Juniors | 12 | (4) | |||||||||||
2018 | Colo-Colo | 18 | (4) | |||||||||||
2019 | Huracán | 23 | (4) | |||||||||||
2020–2021 | Gimnasia LP | 16 | (3) | |||||||||||
2021 | Defensa y Justicia | 12 | (2) | |||||||||||
2022 | Patronato | 13 | (3) | |||||||||||
2023 | Sportivo Trinidense | 19 | (4) | |||||||||||
2023–2024 | Sportivo Luqueño | 30 | (4) | |||||||||||
International career‡ | ||||||||||||||
2010–2017 | Paraguay | 36 | (10) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 5 March 2023 ‡ National team caps and goals, correct as of 18 November 2016 |
Lucas Ramón Barrios Cáceres (Spanish pronunciation: [ˈlukas raˈmom ˈbarjos ˈkaseɾes]; born 13 November 1984) is a Paraguayan professional footballer who plays as a forward. Barrios is known for his effectiveness in the target area. This earned him his nickname La Pantera, which means The Panther.
Even though he was born in Buenos Aires, Argentina, Barrios's mother is Paraguayan, which made him eligible to receive Paraguayan nationality at birth. He received his Paraguay nationality in March 2010 and made his debut on 25 May of that year.[5]
In 2008, Barrios was named top scorer of the year in the world by the IFFHS with 37 goals.