Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Lungisani True-man Ngidi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Durban, KwaZulu-Natal, South Africa | 29 March 1996|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (193 cm)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 334) | 13 January 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 August 2024 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 126) | 7 February 2018 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 October 2024 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 67) | 20 January 2017 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 September 2024 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–present | Northerns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2021 | Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2021 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–present | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 - present | Paarl Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023-present | San Francisco Unicorns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 9 November 2024 |
Lungisani True-man Ngidi (born 29 March 1996) is a South African professional cricketer who plays for the South Africa national cricket team.[2] In the 2018 South African Cricket Annual Awards, he was named as one of the five Cricketers of the Year.[3][4] In July 2020, Ngidi was named both ODI and T20I cricketer of the year at Cricket South Africa's annual awards ceremony.[5]
The feel-good story about the 6'4" young black pacer, son of domestic helps from Durban, who first went to school because of an anonymous benefactor, has got South Africa smiling.