Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Freeport, Bahamas | February 23, 1986||||||||||||||
Listed height | 6 ft 11 in (2.11 m) | ||||||||||||||
Listed weight | 235 lb (107 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | St. George’s (Freeport, Bahamas) Laurinburg Institute (Laurinburg, North Carolina) | ||||||||||||||
College |
| ||||||||||||||
NBA draft | 2010: 2nd round, 51st overall pick | ||||||||||||||
Selected by the Oklahoma City Thunder | |||||||||||||||
Playing career | 2010–2017 | ||||||||||||||
Position | Power forward / center | ||||||||||||||
Career history | |||||||||||||||
2010–2011 | Maine Red Claws | ||||||||||||||
2012–2014 | Mitsubishi Diamond Dolphins | ||||||||||||||
2014–2015 | Bnei Herzliya | ||||||||||||||
2015 | Indios de Mayagüez | ||||||||||||||
2015 | Yulon Dinos | ||||||||||||||
2016 | Passlab Yamagata Wyverns | ||||||||||||||
2016–2017 | Nakhon Pathom Mad Goat | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Magnum Rolle (born February 23, 1986) is a Bahamian former professional basketball player who last played for the Nakhon Pathom Mad Goat of the Thailand Basketball League. Born in Freeport, Bahamas, Rolle did not play basketball until his freshman year of high school and was taught by his coach at St. George's High School, Darrel Sears. After his senior year at St. George's, Rolle transferred to the Laurinburg Institute in North Carolina, where he was an integral part in leading the team to an undefeated record and the national prep school championship. He was considered a five-star prospect out of Laurinburg, and committed to play at Louisiana State University (LSU).
Rolle came off the bench on a team that reached the Final Four in his freshman campaign. After his sophomore year, he transferred to Louisiana Tech in 2007 and was forced to skip the 2007–08 season as a redshirt. While a junior, Rolle tripled his points-per-game average from 4.0 to 12.2. He was named to the All-WAC (Western Athletic Conference) Defensive Team and All-WAC Newcomer Team. In his senior year, he led the WAC in blocks and finished fourth in career blocked shots at Louisiana Tech despite playing only two seasons.
He was drafted with the 51st overall pick in the 2010 NBA draft by the Oklahoma City Thunder and was subsequently traded to the Indiana Pacers. Rolle was waived by the Pacers on October 25, at the end of training camp and was later chosen with the third overall pick in 2010 NBA Development League Draft by the Maine Red Claws.