Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mai Nakamura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Nagaoka, Niigata, Japan | July 16, 1979||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | JSS Nagaoka Swimming School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mai Nakamura (中村 真衣, Nakamura Mai, born July 16, 1979) is a former backstroke swimmer from Japan.[1] At the 2000 Summer Olympics in Sydney, Nakamura won the silver medal in the 100m Backstroke and a bronze medal as part of the Women's Relay Team for the 4 x 100 metre Medley.
At one point, she was a holder of the 50 m backstroke world record.[1]