Mango Hill | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Halpine Drive, Mango Hill | ||||||||||
Coordinates | 27°14′43″S 153°01′40″E / 27.24519°S 153.02790°E | ||||||||||
Owned by | Queensland Rail | ||||||||||
Operated by | Queensland Rail | ||||||||||
Line(s) | Redcliffe Peninsula | ||||||||||
Distance | 33.25 kilometres from Central | ||||||||||
Platforms | 2 side | ||||||||||
Construction | |||||||||||
Structure type | Ground | ||||||||||
Parking | 200 spaces | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Status | completed | ||||||||||
Station code | 600639 (platform 1) 600640 (platform 2) | ||||||||||
Fare zone | go card 3 | ||||||||||
History | |||||||||||
Opened | 4 October 2016 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
Mango Hill railway station is one of the stations (the other being Mango Hill East railway station) located on the Redcliffe Peninsula railway line that serves the suburb of Mango Hill in City of Moreton Bay, Queensland, Australia. It opened on 4 October 2016.[1][2][3][4]