Manitowoc, Wisconsin | |
---|---|
Coordinates: 44°7′29″N 87°40′17″W / 44.12472°N 87.67139°W | |
Country | United States |
State | Wisconsin |
County | Manitowoc |
Area | |
• Total | 6.8 sq mi (17.6 km2) |
• Land | 6.8 sq mi (17.6 km2) |
• Water | 0.0 sq mi (0.0 km2) |
Elevation | 630 ft (192 m) |
Population (2000) | |
• Total | 1,073 |
• Density | 158.3/sq mi (61.1/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
Area code | 920 |
FIPS code | 55-48525[2] |
GNIS feature ID | 1583637[1] |
Website | townofmanitowoc |
Manitowoc is a town in Manitowoc County, Wisconsin, United States. The population was 1,073 at the 2000 census. The city of Manitowoc divides the town into two noncontiguous sections, one north of the city and one south.