Marburg Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°34′02″S 152°35′41″E / 27.5672°S 152.5947°E | ||||||||||||||
Population | 1,013 (2021 census)[1] | ||||||||||||||
• Density | 55.97/km2 (145.0/sq mi) | ||||||||||||||
Postcode(s) | 4346 | ||||||||||||||
Area | 18.1 km2 (7.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | |||||||||||||||
State electorate(s) | |||||||||||||||
Federal division(s) | Blair | ||||||||||||||
|
Marburg is a rural town in the City of Ipswich and a locality split between the City of Ipswich and the Somerset Region, both in Queensland, Australia.[2][3][4] In the 2021 census, the locality of Marburg had a population of 1,013 people.[1]
Census2021
was invoked but never defined (see the help page).