Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Ravin Ramprakash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Bushey, Hertfordshire, England | 5 September 1969|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Ramps, Bloodaxe, The Hips, Twenties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm off-spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 549) | 6 June 1991 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 April 2002 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 114) | 25 May 1991 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 13 October 2001 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987–2000 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2012 | Surrey (squad no. 77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 11 July 2013 |
Mark Ravin Ramprakash MBE (born 5 September 1969) is an English former cricketer and cricket coach.
Outside of cricket, Ramprakash won the fourth series of Strictly Come Dancing in 2006. He is currently the President and batting coach for Middlesex. In addition since 2020, he has been the director of cricket for Harrow School.